The Roman Empire in ancient DNA
c. 27 BCE-476 CE Β· Mediterranean and Europe
Who were the Roman Empire?
People from Roman Imperial period sites. The capital and many cities were very cosmopolitan, with many people of East Mediterranean ancestry.
The Allen Ancient DNA Resource holds 624 ancient individuals from Roman Empire sites, dated from c. 950 BCE to c. 1100 CE, found in Italy, Denmark, Serbia and Croatia. The most frequent paternal lineage among the 324 men with a Y-DNA call is R-L2 (2%), and the most frequent maternal lineage is H. Among modern populations, their average Global25 profile is closest to the Italian, Tuscan and Greek.
Where their genomes come from
Closest modern populations
| # | Modern population | G25 distance | |
|---|---|---|---|
| 1 | Italian | 0.0156 | very close |
| 2 | Tuscan | 0.0163 | very close |
| 3 | Greek | 0.0246 | very close |
| 4 | Northern Italian | 0.0258 | very close |
| 5 | Apulian | 0.0292 | very close |
| 6 | Southern Italian | 0.0299 | very close |
| 7 | Albanian | 0.0307 | close |
| 8 | Corsican | 0.0327 | close |
| 9 | Lombard | 0.0335 | close |
| 10 | Kosovar Albanian | 0.0336 | close |
Average of 219 Global25 ancient profiles of the Roman Empire, compared with the populations of our Population Atlas. A smaller distance means a more similar genome.
Haplogroups of the Roman Empire
Y-DNA (paternal lines, 324 men)
mtDNA (maternal lines, 306 individuals)
Countries and sites
Main sites
Oldest individuals
| Sample | Date | Site | Group |
|---|---|---|---|
| CGG_2_106811 | c. 950 BCE | Hamahus, Denmark | Denmark Hamahus Roman |
| CGG_2_107471 | c. 950 BCE | Bulbjerg, Denmark | Denmark Bulbjerg Roman |
| CGG_2_107531 | c. 950 BCE | Gadevang Mose, Denmark | Denmark GadevangMose PreImperialRoman |
| DadunziW27_Com | c. 900 BCE | Dadunzi, China | China BA Roman |
| DuiziM20_LowCov | c. 900 BCE | Duizi, China | China BA Roman |
| DuiziM77_1_LowCov | c. 900 BCE | Duizi, China | China BA Roman |
Data: Allen Ancient DNA Resource v66 (Mallick et al.), Global25 ancient averages, ExploreYourDNA Population Atlas. Counts are individuals passing quality checks whose group label matches this culture.