Rajput (Rajasthan) vs Sindhi
How genetically close are they? Global25 distance, deep ancestry and shared neighbours.
Rajput (Rajasthan) and Sindhi: the short answer
In Global25, the average Rajput (Rajasthan) and the average Sindhi genome sit at a distance of 0.015, which we class as very close. Among the populations that have a page in our atlas, the Sindhi are the first closest to the Rajput (Rajasthan). Their deep ancestry is modelled with the same ancient sources: the largest difference is in Iranian Neolithic farmers (35% for the Rajput (Rajasthan), 32% for the Sindhi). Both are close to the Rajasthani (Rajput), Gujar (Punjab) and Pahari (Jat Muslim).
Scale used on this site for population averages: under 0.025 very close, 0.025 to 0.05 close, 0.05 to 0.08 moderately close, above 0.08 distant. Individuals vary around their population average, so two people can be closer or further apart than their populations.
Deep ancestry side by side
| Ancient source | Rajput (Rajasthan) | Sindhi |
|---|---|---|
| South Asian hunter-gatherer related (Irula proxy) | 38.9% | 39.9% |
| Iranian Neolithic farmers | 35% | 32% |
| Steppe herders (Yamnaya) | 22.3% | 21.5% |
| Anatolian Neolithic farmers | 3.8% | 6.6% |
Same model as the Population Atlas pages: each population average modelled with the main ancient sources of its region.
Closest populations of each
Rajput (Rajasthan)
| Rajasthani (Rajput) | 0.006 |
| Gujar (Swat) | 0.011 |
| Gujar (Punjab) | 0.012 |
| Pahari (Jat Muslim) | 0.014 |
| Punjabi (Rajput Potohar) | 0.014 |
| Saraiki (Jat) | 0.015 |
Sindhi
| Saraiki (Jat) | 0.013 |
| Punjabi (Rajput) | 0.014 |
| Rajput (Rajasthan) | 0.015 |
| Punjabi (Rajput Potohar) | 0.015 |
| Gujar (Punjab) | 0.015 |
| Pahari (Jat Muslim) | 0.015 |
Shared neighbours: Rajasthani (Rajput), Gujar (Punjab), Pahari (Jat Muslim), Punjabi (Rajput Potohar) and Saraiki (Jat).
Closest ancient populations
Rajput (Rajasthan)
| Pakistan HP Saidu Sharif (Historical period) | 0.021 |
| Pakistan HP Aligrama (Historical period) | 0.023 |
| Pakistan IA Katelai (Iron Age) | 0.024 |
| Pakistan HP Butkara (Historical period) | 0.028 |
| Pakistan IA Loebanr (Iron Age) | 0.028 |
Sindhi
| Pakistan HP Saidu Sharif (Historical period) | 0.017 |
| Pakistan HP Aligrama (Historical period) | 0.022 |
| Pakistan IA Katelai (Iron Age) | 0.025 |
| Pakistan IA Loebanr (Iron Age) | 0.029 |
| Pakistan HP Butkara (Historical period) | 0.030 |
Data: Global25 population averages (Davidski, Eurogenes) and the ExploreYourDNA Population Atlas.