Kashmiri Pandit vs Sindhi
How genetically close are they? Global25 distance, deep ancestry and shared neighbours.
Kashmiri Pandit and Sindhi: the short answer
In Global25, the average Kashmiri Pandit and the average Sindhi genome sit at a distance of 0.025, which we class as very close. Among the populations that have a page in our atlas, the Sindhi are the second closest to the Kashmiri Pandit. Their deep ancestry is modelled with the same ancient sources: the largest difference is in Iranian Neolithic farmers (25.8% for the Kashmiri Pandit, 32% for the Sindhi). Both are close to the Punjabi (Rajput).
Scale used on this site for population averages: under 0.025 very close, 0.025 to 0.05 close, 0.05 to 0.08 moderately close, above 0.08 distant. Individuals vary around their population average, so two people can be closer or further apart than their populations.
Deep ancestry side by side
| Ancient source | Kashmiri Pandit | Sindhi |
|---|---|---|
| South Asian hunter-gatherer related (Irula proxy) | 41.1% | 39.9% |
| Iranian Neolithic farmers | 25.8% | 32% |
| Steppe herders (Yamnaya) | 25.2% | 21.5% |
| Anatolian Neolithic farmers | 5.2% | 6.6% |
| Caucasus hunter-gatherers | 2.7% | 0% |
Same model as the Population Atlas pages: each population average modelled with the main ancient sources of its region.
Closest populations of each
Kashmiri Pandit
| Dogra (Kashmir) | 0.019 |
| Tarkhan (Sikh/Hindu) | 0.019 |
| Punjabi (Ramgarhia Tarkhan Sikh) | 0.019 |
| Punjabi (Hindu India) | 0.019 |
| Awan | 0.019 |
| Kashmiri Muslim (Srinagar) | 0.020 |
Sindhi
| Saraiki (Jat) | 0.013 |
| Punjabi (Rajput) | 0.014 |
| Rajput (Rajasthan) | 0.015 |
| Punjabi (Rajput Potohar) | 0.015 |
| Gujar (Punjab) | 0.015 |
| Pahari (Jat Muslim) | 0.015 |
Shared neighbours: Punjabi (Rajput).
Closest ancient populations
Kashmiri Pandit
| Pakistan HP Saidu Sharif (Historical period) | 0.019 |
| Pakistan HP Aligrama (Historical period) | 0.023 |
| Pakistan IA Katelai (Iron Age) | 0.028 |
| Pakistan IA Gogdara (Iron Age) | 0.030 |
| Pakistan IA Loebanr (Iron Age) | 0.033 |
Sindhi
| Pakistan HP Saidu Sharif (Historical period) | 0.017 |
| Pakistan HP Aligrama (Historical period) | 0.022 |
| Pakistan IA Katelai (Iron Age) | 0.025 |
| Pakistan IA Loebanr (Iron Age) | 0.029 |
| Pakistan HP Butkara (Historical period) | 0.030 |
Data: Global25 population averages (Davidski, Eurogenes) and the ExploreYourDNA Population Atlas.