πŸ†• Advanced Report, now with Y-DNA, mtDNA & ROH analysis Discover your paternal & maternal haplogroups, shown only when AI prediction confidence is high enough to be reliable. Plus ROH endogamy insights, ancient sample matches, all interpreted by Claude AI. Raw DNA file required for these new analyses (not available with G25 coordinates).
Discover Now
🍽️ DNA-Based Nutrition Report: Discover Which Foods Fuel Your Body Upload your 23andMe, AncestryDNA or MyHeritage file and discover exactly which foods fuel your body, based on your personal genetic blueprint.
Try our Free Test

Study Information

2024
Vietnam

Abstract

Background Most skin-related traits have been studied in Caucasian genetic backgrounds. A comprehensive study on skin-associated genetic effects on underrepresented populations such as Vietnam is needed to fill the gaps in the field. Objectives We aimed to develop a computational pipeline to predict the effect of genetic factors on skin traits using public data (GWAS catalogs and whole-genome sequencing (WGS) data from the 1000 Genomes Project-1KGP) and in-house Vietnamese data (WGS and genotyping by SNP array). Also, we compared the genetic predispositions of 25 skin-related traits of Vietnamese population to others to acquire population-specific insights regarding skin health. Methods Vietnamese cohorts of whole-genome sequencing (WGS) of 1008 healthy individuals for the reference and 96 genotyping samples (which do not have any skin cutaneous issues) by Infinium Asian Screening Array-24 v1.0 BeadChip were employed to predict skin-associated genetic variants of 25 skin-related and micronutrient requirement traits in population analysis and correlation analysis. Simultaneously, we compared the landscape of cutaneous issues of Vietnamese people with other populations by assessing their genetic profiles. Results The skin-related genetic profile of Vietnamese cohorts was similar at most to East Asian cohorts (JPT: Fst = 0.036, CHB: Fst = 0.031, CHS: Fst = 0.027, CDX: Fst = 0.025) in the population study. In addition, we identified pairs of skin traits at high risk of frequent co-occurrence (such as skin aging and wrinkles (r = 0.45, p = 1.50e-5) or collagen degradation and moisturizing (r = 0.35, p = 1.1e-3)). Conclusion This is the first investigation in Vietnam to explore genetic variants of facial skin. These findings could improve inadequate skin-related genetic diversity in the currently published database.

G25 Coordinates 96 samples

Download
# Sample Name G25 Coordinates Copy
1 205685220015:R01C01 0.015935,-0.443786,-0.053174,-0.056202,0.132025,0....
2 205685220015:R01C02 0.017073,-0.441755,-0.049026,-0.069122,0.119099,0....
3 205685220015:R02C01 0.01935,-0.44074,-0.037335,-0.059432,0.112329,0.06...
4 205685220015:R02C02 0.018212,-0.438709,-0.033564,-0.057494,0.106174,0....
5 205685220015:R03C01 0.012521,-0.434647,-0.050534,-0.073644,0.127408,0....
6 205685220015:R03C02 0.01935,-0.447848,-0.040352,-0.06783,0.115098,0.06...
7 205685220015:R04C01 0.011382,-0.444802,-0.043746,-0.058463,0.11756,0.0...
8 205685220015:R04C02 0.01935,-0.44074,-0.047894,-0.052649,0.112021,0.05...
9 205685220015:R05C01 0.025041,-0.429569,-0.043369,-0.065569,0.123715,0....
10 205685220015:R05C02 0.01935,-0.438709,-0.044123,-0.059755,0.128024,0.0...
11 205685220015:R06C01 0.013659,-0.445817,-0.042992,-0.062662,0.117253,0....
12 205685220015:R06C02 0.023903,-0.429569,-0.043746,-0.056202,0.111098,0....
13 205685220015:R07C01 0.01935,-0.439724,-0.047517,-0.063308,0.117868,0.0...
14 205685220015:R07C02 0.01935,-0.435662,-0.045254,-0.05491,0.122792,0.05...
15 205685220015:R08C01 0.017073,-0.441755,-0.04186,-0.060078,0.112329,0.0...
16 205685220015:R08C02 0.014797,-0.438709,-0.042238,-0.0646,0.1231,0.0594...
17 205685220015:R09C01 0.015935,-0.44074,-0.05242,-0.061047,0.125254,0.06...
18 205685220015:R09C02 0.022765,-0.4316,-0.036581,-0.057171,0.11756,0.054...
19 205685220015:R10C01 0.017073,-0.430584,-0.038843,-0.057171,0.115714,0....
20 205685220015:R10C02 0.015935,-0.436678,-0.042238,-0.058463,0.119407,0....
21 205685220015:R11C01 0.011382,-0.436678,-0.040352,-0.063631,0.123408,0....
22 205685220015:R11C02 0.015935,-0.439724,-0.026398,-0.062016,0.123715,0....
23 205685220015:R12C01 0.013659,-0.441755,-0.048649,-0.069122,0.114175,0....
24 205685220015:R12C02 0.015935,-0.429569,-0.0445,-0.066215,0.115406,0.06...
25 205685220052:R01C01 0.022765,-0.430584,-0.041483,-0.056202,0.12033,0.0...
26 205685220052:R01C02 0.011382,-0.434647,-0.039221,-0.064923,0.11756,0.0...
27 205685220052:R02C01 0.013659,-0.436678,-0.039975,-0.058463,0.117868,0....
28 205685220052:R02C02 0.01935,-0.441755,-0.039598,-0.066538,0.118176,0.0...
29 205685220052:R03C01 0.021626,-0.435662,-0.045632,-0.05814,0.114483,0.0...
30 205685220052:R03C02 0.018212,-0.437693,-0.034695,-0.059109,0.118484,0....
31 205685220052:R04C01 0.018212,-0.44074,-0.048649,-0.057171,0.121253,0.0...
32 205685220052:R04C02 0.01935,-0.444802,-0.037712,-0.061693,0.116022,0.0...
33 205685220052:R05C01 0.015935,-0.425507,-0.044877,-0.059755,0.11756,0.0...
34 205685220052:R05C02 0.011382,-0.439724,-0.039221,-0.05814,0.112329,0.0...
35 205685220052:R06C01 0.022765,-0.444802,-0.041106,-0.062339,0.12033,0.0...
36 205685220052:R06C02 0.011382,-0.442771,-0.046386,-0.05491,0.119099,0.0...
37 205685220052:R07C01 0.021626,-0.439724,-0.045254,-0.066861,0.112021,0....
38 205685220052:R07C02 0.020488,-0.438709,-0.041483,-0.059432,0.112021,0....
39 205685220052:R08C01 0.022765,-0.432616,-0.049026,-0.056848,0.113867,0....
40 205685220052:R08C02 0.020488,-0.437693,-0.036204,-0.059755,0.116637,0....
41 205685220052:R09C01 0.01935,-0.443786,-0.042238,-0.06783,0.128639,0.05...
42 205685220052:R09C02 0.012521,-0.443786,-0.039598,-0.068153,0.126793,0....
43 205685220052:R10C01 0.015935,-0.445817,-0.044123,-0.065569,0.124331,0....
44 205685220052:R10C02 0.013659,-0.438709,-0.030547,-0.063631,0.118791,0....
45 205685220052:R11C01 0.015935,-0.438709,-0.042238,-0.066538,0.124331,0....
46 205685220052:R11C02 0.018212,-0.436678,-0.050157,-0.062016,0.104635,0....
47 205685220052:R12C01 0.023903,-0.442771,-0.037712,-0.060724,0.110482,0....
48 205685220052:R12C02 0.012521,-0.444802,-0.029793,-0.061693,0.108943,0....
49 205685220118:R01C01 0.013659,-0.433631,-0.034318,-0.055233,0.122484,0....
50 205685220118:R01C02 0.01935,-0.442771,-0.032055,-0.070091,0.126485,0.0...
51 205685220118:R02C01 0.01935,-0.444802,-0.042238,-0.059755,0.11356,0.05...
52 205685220118:R02C02 0.022765,-0.436678,-0.045254,-0.059109,0.123408,0....
53 205685220118:R03C01 0.015935,-0.439724,-0.04186,-0.063308,0.114483,0.0...
54 205685220118:R03C02 0.014797,-0.436678,-0.045632,-0.061047,0.122484,0....
55 205685220118:R04C01 0.020488,-0.442771,-0.036958,-0.062662,0.116945,0....
56 205685220118:R04C02 0.01935,-0.437693,-0.038466,-0.064923,0.112021,0.0...
57 205685220118:R05C01 0.003415,-0.444802,-0.038466,-0.062985,0.119407,0....
58 205685220118:R05C02 0.021626,-0.438709,-0.04186,-0.059109,0.12033,0.06...
59 205685220118:R06C01 0.009106,-0.44074,-0.037335,-0.062016,0.121561,0.0...
60 205685220118:R06C02 0.021626,-0.450895,-0.045254,-0.060401,0.116945,0....
61 205685220118:R07C01 0.015935,-0.435662,-0.038843,-0.052326,0.114791,0....
62 205685220118:R07C02 0.01935,-0.447848,-0.039221,-0.053295,0.12987,0.05...
63 205685220118:R08C01 0.018212,-0.435662,-0.044877,-0.062339,0.120638,0....
64 205685220118:R08C02 0.020488,-0.435662,-0.044877,-0.064277,0.115098,0....
65 205685220118:R09C01 0.013659,-0.437693,-0.038089,-0.060078,0.122484,0....
66 205685220118:R09C02 0.023903,-0.437693,-0.041483,-0.053295,0.112329,0....
67 205685220118:R10C01 0.018212,-0.432616,-0.038466,-0.057817,0.114791,0....
68 205685220118:R10C02 0.023903,-0.439724,-0.038089,-0.062985,0.116329,0....
69 205685220118:R11C01 0.013659,-0.429569,-0.049403,-0.052326,0.119407,0....
70 205685220118:R11C02 0.020488,-0.434647,-0.038466,-0.062985,0.117868,0....
71 205685220118:R12C01 0.020488,-0.436678,-0.042238,-0.052003,0.121561,0....
72 205685220118:R12C02 0.013659,-0.444802,-0.038089,-0.050388,0.112636,0....
73 205685220120:R01C01 0.012521,-0.439724,-0.045254,-0.057171,0.111713,0....
74 205685220120:R01C02 0.010244,-0.439724,-0.043369,-0.047158,0.116329,0....
75 205685220120:R02C01 0.017073,-0.44074,-0.040729,-0.059432,0.112944,0.0...
76 205685220120:R02C02 0.012521,-0.434647,-0.033941,-0.069445,0.122792,0....
77 205685220120:R03C01 0.015935,-0.439724,-0.043746,-0.050065,0.118791,0....
78 205685220120:R03C02 0.006829,-0.441755,-0.040729,-0.060078,0.116022,0....
79 205685220120:R04C01 0.013659,-0.437693,-0.041106,-0.061693,0.125562,0....
80 205685220120:R04C02 0.021626,-0.435662,-0.048271,-0.048773,0.108636,0....
81 205685220120:R05C01 0.020488,-0.442771,-0.036581,-0.05814,0.118484,0.0...
82 205685220120:R05C02 0.018212,-0.439724,-0.046009,-0.0646,0.112021,0.05...
83 205685220120:R06C01 0.018212,-0.438709,-0.036204,-0.059432,0.10802,0.0...
84 205685220120:R06C02 0.015935,-0.437693,-0.039598,-0.067184,0.120946,0....
85 205685220120:R07C01 0.012521,-0.434647,-0.035826,-0.05814,0.10525,0.05...
86 205685220120:R07C02 0.022765,-0.439724,-0.049403,-0.062016,0.119715,0....
87 205685220120:R08C01 0.015935,-0.446833,-0.040729,-0.052972,0.119715,0....
88 205685220120:R08C02 0.025041,-0.432616,-0.044877,-0.054264,0.116945,0....
89 205685220120:R09C01 0.025041,-0.430584,-0.035449,-0.05491,0.116022,0.0...
90 205685220120:R09C02 0.01935,-0.437693,-0.037712,-0.061693,0.11079,0.05...
91 205685220120:R10C01 0.021626,-0.441755,-0.049403,-0.062985,0.116329,0....
92 205685220120:R10C02 0.012521,-0.447848,-0.037712,-0.059755,0.117253,0....
93 205685220120:R11C01 0.018212,-0.429569,-0.042615,-0.059432,0.118791,0....
94 205685220120:R11C02 0.018212,-0.44074,-0.037335,-0.073644,0.109251,0.0...
95 205685220120:R12C01 0.026179,-0.435662,-0.038089,-0.058463,0.115098,0....
96 205685220120:R12C02 0.01935,-0.437693,-0.039221,-0.050065,0.115098,0.0...

We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. Learn more