Haplogroup I-S9234
Y-DNA (paternal line) · ISOGG I2a2a1a Β· ancient DNA, origin and distribution
About haplogroup I-S9234
I-S9234 (ISOGG I2a2a1a) is a paternal (Y-chromosome) haplogroup, a branch of I-Y5334. In the Allen Ancient DNA Resource, 12 ancient individuals carry I-S9234 or one of its sub-clades. The oldest is KH150630, c. 3300 BCE, from Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany (Germany Niedertiefenbach LN Wartberg). Most ancient carriers come from Germany (12). The neolithic & copper age period gives the largest share of carriers (100%).
Lineage
These figures show where and when I-S9234 has been found in ancient DNA so far, not its true frequency: some countries and periods are sampled far more than others.
Map of ancient carriers
Each dot is an ancient individual (c. 3,300 BCE – c. 3,100 BCE). Colour: β before 3000 BCE, β Bronze Age, β Iron Age and Antiquity, β Middle Ages and later.
When: carriers by period
Where: countries of the ancient carriers
Archaeological groups with the most carriers
Oldest known carriers
Haplogroups are called automatically from each genome; a single very early carrier on a low-coverage genome can be a mis-call, so look at the overall pattern.
| Sample | Date | Place | Group |
|---|---|---|---|
| KH150630 | c. 3300 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150190 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150621 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150639 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150204_KH150634 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150613_KH180043 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150189_KH150632_KH150636 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
| KH150633 | c. 3200 BCE | Niedertiefenbach (Rheinland-Pfalz, Koblenz, Rhein-Lahn-Kreis), Germany | Germany Niedertiefenbach LN Wartberg |
Data: Allen Ancient DNA Resource v66 (Mallick et al., Harvard), ancient individuals passing quality checks; Y-DNA clades from the YFull 13 tree. Data compiled on 2026-11-17.