The Visigoths in ancient DNA
c. 450-711 CE Β· Iberia
Who were the Visigoths?
Individuals from Visigothic period sites in Spain and Portugal, after the Goths settled in Iberia.
The Allen Ancient DNA Resource holds 10 ancient individuals from Visigoths sites, dated from c. 400 CE to c. 850 CE, found in Spain and Portugal. The most frequent paternal lineage among the 8 men with a Y-DNA call is R-DF27 (25%), and the most frequent maternal lineage is H1. Among modern populations, their average Global25 profile is closest to the Portuguese, Galician and Andalusian.
Where their genomes come from
Closest modern populations
| # | Modern population | G25 distance | |
|---|---|---|---|
| 1 | Portuguese | 0.0076 | very close |
| 2 | Galician | 0.0110 | very close |
| 3 | Andalusian | 0.0111 | very close |
| 4 | Spanish | 0.0166 | very close |
| 5 | Catalan | 0.0191 | very close |
| 6 | Canary Islander | 0.0316 | close |
| 7 | Lombard | 0.0364 | close |
| 8 | Northern Italian | 0.0376 | close |
| 9 | Occitan (Southern France) | 0.0380 | close |
| 10 | Corsican | 0.0387 | close |
Average of 13 Global25 ancient profiles of the Visigoths, compared with the populations of our Population Atlas. A smaller distance means a more similar genome.
Haplogroups of the Visigoths
Y-DNA (paternal lines, 8 men)
mtDNA (maternal lines, 1 individuals)
Countries and sites
Main sites
Oldest individuals
| Sample | Date | Site | Group |
|---|---|---|---|
| CGG_2_022041 | c. 400 CE | Monterrey-Estiviel, Spain | Spain MonterreyEstiviel MigrationPeriod Visigoth |
| CGG_2_022051 | c. 600 CE | Estevillas_Virgen_de_la_Torre, Spain | Spain Estevillas Virgen de la Torre MigrationPeriod Visigoth |
| CGG_2_022053 | c. 700 CE | Estevillas_Virgen_de_la_Torre, Spain | Spain Estevillas Virgen de la Torre MigrationPeriod Visigoth |
| CGG_2_022031 | c. 700 CE | Camino_de_las_Yeseras, Spain | Spain Camino de las Yeseras MigrationPeriod Visigoth |
| I3585 | c. 750 CE | Necrópolis de las Delicias, Spain | Spain Medieval Visigoth |
| CGG_2_022052 | c. 800 CE | Estevillas_Virgen_de_la_Torre, Spain | Spain Estevillas Virgen de la Torre MigrationPeriod Visigoth |
Data: Allen Ancient DNA Resource v66 (Mallick et al.), Global25 ancient averages, ExploreYourDNA Population Atlas. Counts are individuals passing quality checks whose group label matches this culture.