The Lombards in ancient DNA
c. 500-700 CE Β· Pannonia and Italy
Who were the Lombards?
A Germanic people who moved from Pannonia into Italy in 568 CE, with Northern European ancestry that set them apart from the local population.
The Allen Ancient DNA Resource holds 66 ancient individuals from Lombards sites, dated from c. 2,750 BCE to c. 900 CE, found in Hungary, Italy and Czechia. The most frequent paternal lineage among the 40 men with a Y-DNA call is R-S1200 (10%), and the most frequent maternal lineage is H. Among modern populations, their average Global25 profile is closest to the Northern Italian, Swiss German and French.
Where their genomes come from
Closest modern populations
| # | Modern population | G25 distance | |
|---|---|---|---|
| 1 | Northern Italian | 0.0259 | very close |
| 2 | Swiss German | 0.0266 | very close |
| 3 | French | 0.0269 | very close |
| 4 | Alsatian | 0.0282 | very close |
| 5 | Occitan (Southern France) | 0.0290 | very close |
| 6 | Romanian | 0.0292 | very close |
| 7 | Lombard | 0.0313 | close |
| 8 | Bulgarian | 0.0332 | close |
| 9 | French Canadian (Québécois) | 0.0337 | close |
| 10 | Montenegrin | 0.0338 | close |
Average of 42 Global25 ancient profiles of the Lombards, compared with the populations of our Population Atlas. A smaller distance means a more similar genome.
Haplogroups of the Lombards
Y-DNA (paternal lines, 40 men)
mtDNA (maternal lines, 49 individuals)
Countries and sites
Main sites
Oldest individuals
| Sample | Date | Site | Group |
|---|---|---|---|
| RISE489 | c. 2750 BCE | Remedello di Sotto, Italy | Italy Lombardy RemedellodiSotto North C |
| RISE486 | c. 1950 BCE | Remedello di Sotto, Italy | Italy Lombardy RemedellodiSotto North EBA |
| SZ27 | c. 500 CE | Szólád, Hungary | Hungary Lombards-2 |
| SZ13 | c. 500 CE | Szólád, Hungary | Hungary Lombards |
| SZ19 | c. 500 CE | Szólád, Hungary | Hungary Lombards-1 |
| SZ37 | c. 500 CE | Szólád, Hungary | Hungary Lombards-1 |
Data: Allen Ancient DNA Resource v66 (Mallick et al.), Global25 ancient averages, ExploreYourDNA Population Atlas. Counts are individuals passing quality checks whose group label matches this culture.