Dong (Kam) vs Miao
How genetically close are they? Global25 distance, deep ancestry and shared neighbours.
Dong (Kam) and Miao: the short answer
In Global25, the average Dong (Kam) and the average Miao genome sit at a distance of 0.041, which we class as close. Their deep ancestry is modelled with the same ancient sources: the largest difference is in East Asian (45.6% for the Dong (Kam), 69.4% for the Miao).
Scale used on this site for population averages: under 0.025 very close, 0.025 to 0.05 close, 0.05 to 0.08 moderately close, above 0.08 distant. Individuals vary around their population average, so two people can be closer or further apart than their populations.
Deep ancestry side by side
| Ancient source | Dong (Kam) | Miao |
|---|---|---|
| East Asian | 45.6% | 69.4% |
| Southern Chinese Neolithic farmers | 43.2% | 19.9% |
| Southeast Asian Neolithic farmers | 11.2% | 10.7% |
Same model as the Population Atlas pages: each population average modelled with the main ancient sources of its region.
Closest populations of each
Dong (Kam)
| Dong (Guizhou Liping) | 0.006 |
| Mulao (Guizhou Majiang) | 0.008 |
| Miao (Guangxi Guilin Longsheng) | 0.008 |
| Sui (Guangxi Yizhou) | 0.009 |
| Sui (Guangxi Huanjiang) | 0.009 |
| Miao (Guizhou Qiandongnan Leishan) | 0.010 |
Miao
| Miao (Guizhou Tongren Songtao) | 0.010 |
| Tujia (Guizou Tongren Jiangkou) | 0.012 |
| Han (Yunnan Guangnan) | 0.013 |
| Dong (Guizhou Tongren) | 0.013 |
| Mongol (Bijie) | 0.013 |
| Manchu (Guizhou Bijie) | 0.015 |
Closest ancient populations
Dong (Kam)
| China Guangxi HP Late Yuan-Ming Dynasty Huatudong (Ming dynasty, 1368-1644 AD) | 0.019 |
| China Guangxi HP Late Yuan-Ming Dynasty Baitaishan (Ming dynasty, 1368-1644 AD) | 0.022 |
| China Guangxi HP Ming Dynasty Genggaishan (Ming dynasty, 1368-1644 AD) | 0.024 |
| China Guangxi HP Ming Dynasty Huatuyan (Ming dynasty, 1368-1644 AD) | 0.024 |
| China Huaqiao 400BP (c. 1550 AD) | 0.028 |
Miao
| China Guizhou HP Song-Ming Dynasty Songshan (Ming dynasty, 1368-1644 AD) | 0.020 |
| China Guizhou HP Song Dynasty Songshan (Historical period) | 0.024 |
| China Guizhou HP Ming Dynasty Songshan (Ming dynasty, 1368-1644 AD) | 0.024 |
| China Guizhou HP Yuan-Ming Dynasty Songshan (Ming dynasty, 1368-1644 AD) | 0.029 |
| China Henan HP Ming-Qing Dynasty Lusixi (Qing dynasty, 1644-1912 AD) | 0.029 |
Data: Global25 population averages (Davidski, Eurogenes) and the ExploreYourDNA Population Atlas.