Chukchi vs Even
How genetically close are they? Global25 distance, deep ancestry and shared neighbours.
Chukchi and Even: the short answer
In Global25, the average Chukchi and the average Even genome sit at a distance of 0.172, which we class as distant. Among the populations that have a page in our atlas, the Even are the third closest to the Chukchi. Their deep ancestry is modelled with the same ancient sources: the largest difference is in Native American (Paleo-American) (25.3% for the Chukchi, 0% for the Even). Both are close to the Koryak and Yukagir (Tundra).
Scale used on this site for population averages: under 0.025 very close, 0.025 to 0.05 close, 0.05 to 0.08 moderately close, above 0.08 distant. Individuals vary around their population average, so two people can be closer or further apart than their populations.
Deep ancestry side by side
| Ancient source | Chukchi | Even |
|---|---|---|
| Arctic Siberian (Nganasan-related) | 49.9% | 74.5% |
| Ancient Northeast Asians | 21.3% | 25.5% |
| Native American (Paleo-American) | 25.3% | 0% |
| Ancient North Eurasians | 3.4% | 0% |
Same model as the Population Atlas pages: each population average modelled with the main ancient sources of its region.
Closest populations of each
Chukchi
| Eskimo (Sireniki) | 0.051 |
| Itelmen | 0.053 |
| Koryak | 0.054 |
| Siberian Yupik | 0.054 |
| Yupik (Sireniki) | 0.054 |
| Yupik (Chukotka) | 0.069 |
Shared neighbours: Koryak and Yukagir (Tundra).
Closest ancient populations
Chukchi
| Kamchatka Early Modern (Early Modern, c. 1500-1800 AD) | 0.062 |
| Magadan BA Ol'skaia (Bronze Age) | 0.067 |
| Greenland Paleo-Eskimo Saqqaq (Paleo-Eskimo (Saqqaq), c. 2500-800 BC) | 0.085 |
| Chukotka Old Bering Sea Ekven (Old Bering Sea culture, c. 200 BC-800 AD) | 0.102 |
| Sakha MN Belkachi Ogonyok (Middle Neolithic) | 0.105 |
Even
| Sakha LN Ymyyakhtakh Pomazkino (Late Neolithic) | 0.072 |
| Sakha LN Ymyyakhtakh Kamenka (Late Neolithic) | 0.081 |
| Sakha LN Ymyyakhtakh Chuiya (Late Neolithic) | 0.091 |
| Sakha LN Ymyyakhtakh Kyordyughen (Late Neolithic) | 0.097 |
| Krasnoyarsk BA Nefteprovod (Bronze Age) | 0.119 |
Data: Global25 population averages (Davidski, Eurogenes) and the ExploreYourDNA Population Atlas.