Aka (BiAka) vs Sotho
How genetically close are they? Global25 distance, deep ancestry and shared neighbours.
Aka (BiAka) and Sotho: the short answer
In Global25, the average Aka (BiAka) and the average Sotho genome sit at a distance of 0.256, which we class as distant. Among the populations that have a page in our atlas, the Sotho are the first closest to the Aka (BiAka). Their deep ancestry is modelled with the same ancient sources: the largest difference is in Western rainforest foragers (BiAka) (100% for the Aka (BiAka), 9.7% for the Sotho). Both are close to the Sotho (South Africa), Tswana and Xhosa.
Scale used on this site for population averages: under 0.025 very close, 0.025 to 0.05 close, 0.05 to 0.08 moderately close, above 0.08 distant. Individuals vary around their population average, so two people can be closer or further apart than their populations.
Deep ancestry side by side
| Ancient source | Aka (BiAka) | Sotho |
|---|---|---|
| Western rainforest foragers (BiAka) | 100% | 9.7% |
| West African | 0% | 61.9% |
| Southern African foragers (San) | 0% | 15.3% |
| Nilotic East African | 0% | 11.9% |
| Central African rainforest foragers (Mbuti) | 0% | 1.2% |
Same model as the Population Atlas pages: each population average modelled with the main ancient sources of its region.
Closest populations of each
Aka (BiAka)
| Baka | 0.046 |
| Bakola | 0.074 |
| Bedzan | 0.092 |
| Twa (Uganda) | 0.217 |
| ||Xegwi | 0.236 |
| Hai||om | 0.244 |
Shared neighbours: Sotho (South Africa), Tswana and Xhosa.
Closest ancient populations
Aka (BiAka)
| Cameroon Shum Laka 3000BP (c. 1050 BC) | 0.138 |
| Cameroon Shum Laka 3000BP (c. 1050 BC) | 0.140 |
| Cameroon Shum Laka 8000BP (c. 6050 BC) | 0.166 |
| Cameroon Shum Laka 8000BP (c. 6050 BC) | 0.168 |
| Malawi Fingira 6100BP (c. 4150 BC) | 0.233 |
Sotho
| South Africa Mfongosi 400BP (c. 1550 AD) | 0.035 |
| South Africa Newcastle 400BP (c. 1550 AD) | 0.044 |
| South Africa Champagne Castle 400BP (c. 1550 AD) | 0.045 |
| South Africa Eland Cave 400BP (c. 1550 AD) | 0.052 |
| Botswana Taukome 1100BP (c. 850 AD) | 0.060 |
Data: Global25 population averages (Davidski, Eurogenes) and the ExploreYourDNA Population Atlas.