Ancient DNA from Guam
106 ancient people from Guam have had their genome published, from 792 BC to AD 1585. Here they are on a map and period by period, with their archaeological cultures and haplogroups.
Main archaeological groups: Guam Latte (74), Guam LateUnai (22), Guam LateLattePeriod (4), Guam PreLattePeriod LateUnai (3), Guam LateUnai PreLatte (1).
Most frequent Y-DNA lines: O2a (40), S (2), F (1), M1a (1), O (1).
Most frequent mtDNA lines: E2a (68), E2 (13), E1a (10), B4a (2), E (1), E1 (1).
Find the ancient individuals closest to your own town →
Period by period
1,000 BC to AD 1 (27 individuals)
| Date | Group | Site | Y-DNA | mtDNA |
|---|---|---|---|---|
| 792 BC | Guam PreLattePeriod LateUnai | Naton Beach Site | ||
| 782 BC | Guam LateUnai | Naton Beach Site | ||
| 778 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 769 BC | Guam LateUnai | Naton Beach Site | O2a2b2a2b | E2a |
| 758 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 753 BC | Guam LateUnai PreLatte | Naton Beach Site | O2a2b | B4a1a1 |
| 743 BC | Guam LateUnai | Naton Beach Site | O2a2b | E2a |
| 724 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 694 BC | Guam LateUnai | Naton Beach Site | B4a1a1 | |
| 682 BC | Guam PreLattePeriod LateUnai | Naton Beach Site | M | |
| 682 BC | Guam LateUnai | Naton Beach Site | ||
| 680 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 678 BC | Guam LateUnai | Naton Beach Site | ||
| 673 BC | Guam LateUnai | Naton Beach Site | O | E2a |
| 643 BC | Guam LateUnai | Naton Beach Site | F | R |
| 600 BC | Guam LateUnai | Naton Beach Site | ||
| 600 BC | Guam LateUnai | Naton Beach Site | ||
| 600 BC | Guam LateUnai | Naton Beach Site | ||
| 600 BC | Guam LateUnai | Naton Beach Site | O2a2b | E2 |
| 600 BC | Guam LateUnai | Naton Beach Site | E1a1b | |
| 600 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 600 BC | Guam PreLattePeriod LateUnai | Naton Beach Site | ||
| 600 BC | Guam LateUnai | Naton Beach Site | E1 | |
| 575 BC | Guam LateUnai | Naton Beach Site | E2 | |
| 568 BC | Guam LateUnai-o | Naton Beach Site | ||
| 568 BC | Guam LateUnai | Naton Beach Site | E | |
| 470 BC | Guam LateUnai | Naton Beach Site | O2a2b2a2b | E2a |
AD 1 to 1000 (1 individual)
| Date | Group | Site | Y-DNA | mtDNA |
|---|---|---|---|---|
| AD 385 | Guam PreLattePeriod | Naton Beach Site | E2a |
After AD 1000 (78 individuals)
| Date | Group | Site | Y-DNA | mtDNA |
|---|---|---|---|---|
| AD 1242 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2 |
| AD 1245 | Guam Latte | Naton Beach Site | E1a1b | |
| AD 1246 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1250 | Guam Latte | Naton Beach Site | E2a | |
| AD 1250 | Guam Latte | Naton Beach Site | E2a | |
| AD 1250 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2 |
| AD 1294 | Guam Latte | Naton Beach Site | E2a | |
| AD 1294 | Guam Latte | Naton Beach Site | O2a2b2a2b | E1a1b |
| AD 1300 | Guam Latte | Naton Beach Site | E2a | |
| AD 1300 | Guam Latte | Naton Beach Site | E2a | |
| AD 1348 | Guam Latte | Naton Beach Site | E2a | |
| AD 1349 | Guam Latte | Naton Beach Site | E2a | |
| AD 1350 | Guam Latte | Naton Beach Site | E1a1b | |
| AD 1350 | Guam Latte | Naton Beach Site | E2a | |
| AD 1350 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1350 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1350 | Guam Latte | Naton Beach Site | E2a | |
| AD 1350 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1350 | Guam Latte | Naton Beach Site | E2a | |
| AD 1350 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1350 | Guam LateLattePeriod | Haputo | E2a | |
| AD 1350 | Guam LateLattePeriod | Haputo | O2a2b | E2a |
| AD 1350 | Guam LateLattePeriod | Haputo | E2a | |
| AD 1350 | Guam LateLattePeriod | Haputo | E2a | |
| AD 1375 | Guam Latte | Naton Beach Site | E2a | |
| AD 1400 | Guam Latte | Naton Beach Site | E2a | |
| AD 1400 | Guam Latte | Naton Beach Site | E2a | |
| AD 1419 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1425 | Guam Latte | Naton Beach Site | E2a | |
| AD 1425 | Guam Latte | Naton Beach Site | O2a2b2a2b | E1a1b1 |
| AD 1425 | Guam Latte | Naton Beach Site | E2a | |
| AD 1425 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2 |
| AD 1425 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1425 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1425 | Guam Latte | Naton Beach Site | O2a2b2a2b | E2a |
| AD 1425 | Guam Latte | Naton Beach Site | E2a | |
| AD 1425 | Guam Latte | Naton Beach Site | S | E2a |
| AD 1425 | Guam Latte | Naton Beach Site | E2a | |
| AD 1425 | Guam Latte | Naton Beach Site | E2 | |
| AD 1425 | Guam Latte | Naton Beach Site | E2a |
Excavation sites
- Naton Beach Site 102, 792 BC to AD 1585
- Haputo 4, AD 1350
Source: Allen Ancient DNA Resource v66 (Mallick et al. 2024), individuals with a date and coordinates; samples the AADR flags as misdated are left out. Group names are those of the original studies. Haplogroups are shown when they could be read from the ancient DNA.